What was the wind doing as far as direction and wind speed?
Here's what my Kestrel and Magellan GPS was telling me with regards to the range condition during the match.
Altitude: 4,320 ft. ASL
Temperature: 64 degrees F
Barometric Pressure: 25.60 HG
Relative Humidity: 31 %
Wind Speed: Gusty 5-12 MPH
Wind Direction: East - West at the shooters position and at 500 yards. Occasional changes at 800 yards in north westerly direction.
Azimuth of Fire: 160 degrees
Ballistic FTE bullet Data adjusted to range condition
Input Parameters
.264 Berger 130gr VLD
Powder Type: H 4350
Powder Weight: 41 grain
Primer Type: Remington 7.5
Brass Make: Lapua
C.O.L.: 2.021 ogive
Rifle: Grunning
Barrel Length: 25 inches
Shot Group: .25
Notes:
TKO: 14.28
OGW / Muzzle: 626.0 lb
OGW / Zero: 521.1 lb
IPSC PF: 378.56
BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.274 G7 130gr 2912 110 1.8 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
1415.0 29.87 Hg. 64.0 °F 74% 5.0 90°
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Min.
PBR Max.
PBR
4320.0 25.60 Hg. 64.0 °F 31% 110 110
Miller Stability 1.07
Bullet Trajectory
Range
(yards) Drop
(in) Drop
(moa) Wind.
(in) Wind.
(moa) Veloc.
(fps) Energy
(ft-lbs) Time
(sec)
25 -0.98 -3.72 0.02 0.08 2877 2388 0.03
50 -0.39 -0.74 0.08 0.16 2836 2321 0.05
75 -0.03 -0.04 0.18 0.23 2795 2255 0.08
100 0.08 0.07 0.32 0.31 2755 2191 0.11
111 0.05 0.04 0.39 0.34 2739 2166 0.12
125 -0.06 -0.05 0.51 0.39 2716 2128 0.13
150 -0.46 -0.29 0.73 0.47 2676 2067 0.16
175 -1.13 -0.61 1.00 0.55 2637 2007 0.19
200 -2.06 -0.99 1.32 0.63 2598 1948 0.22
225 -3.29 -1.39 1.68 0.71 2559 1891 0.25
250 -4.80 -1.83 2.09 0.80 2521 1834 0.28
275 -6.61 -2.30 2.54 0.88 2483 1780 0.31
300 -8.74 -2.78 3.04 0.97 2446 1726 0.34
325 -11.18 -3.29 3.59 1.06 2408 1674 0.37
350 -13.96 -3.81 4.20 1.14 2371 1623 0.40
375 -17.08 -4.35 4.85 1.24 2335 1573 0.43
400 -20.55 -4.91 5.56 1.33 2298 1524 0.46
425 -24.39 -5.48 6.32 1.42 2262 1477 0.50
450 -28.60 -6.07 7.14 1.52 2227 1431 0.53
475 -33.20 -6.67 8.02 1.61 2191 1386 0.56
500 -38.21 -7.30 8.95 1.71 2156 1342 0.60
525 -43.63 -7.94 9.94 1.81 2122 1299 0.63
550 -49.48 -8.59 11.00 1.91 2088 1258 0.67
575 -55.77 -9.26 12.12 2.01 2054 1217 0.71
600 -62.53 -9.95 13.30 2.12 2020 1177 0.74
625 -69.76 -10.66 14.55 2.22 1986 1139 0.78
650 -77.49 -11.38 15.87 2.33 1953 1101 0.82
675 -85.73 -12.13 17.25 2.44 1920 1064 0.86
700 -94.49 -12.89 18.71 2.55 1888 1029 0.90
725 -103.80 -13.67 20.25 2.67 1856 994 0.94
750 -113.68 -14.47 21.85 2.78 1824 960 0.98
775 -124.15 -15.30 23.54 2.90 1792 927 1.02
800 -135.22 -16.14 25.31 3.02 1760 894 1.06
825 -146.93 -17.01 27.16 3.14 1729 863 1.10
850 -159.29 -17.90 29.10 3.27 1698 832 1.15
875 -172.34 -18.81 31.12 3.40 1667 802 1.19
900 -186.09 -19.74 33.24 3.53 1636 773 1.24
925 -200.57 -20.71 35.44 3.66 1606 744 1.28
950 -215.82 -21.69 37.75 3.79 1576 717 1.33
975 -231.85 -22.71 40.15 3.93 1546 690 1.38
1000 -248.71 -23.75 42.66 4.07 1516 664 1.43
1025 -266.43 -24.82 45.28 4.22 1487 638 1.48
1050 -285.04 -25.92 48.00 4.37 1458 613 1.53
1075 -304.58 -27.06 50.84 4.52 1429 589 1.58
1100 -325.09 -28.22 53.80 4.67 1400 566 1.63
1125 -346.60 -29.42 56.87 4.83 1372 543 1.69
1150 -369.17 -30.65 60.08 4.99 1344 522 1.74
1175 -392.83 -31.93 63.41 5.15 1317 500 1.80
1200 -417.64 -33.23 66.87 5.32 1289 480 1.86
1225 -443.64 -34.58 70.48 5.49 1262 460 1.92
1250 -470.89 -35.97 74.22 5.67 1236 441 1.98
1275 -499.45 -37.41 78.12 5.85 1210 422 2.04
1300 -529.37 -38.89 82.16 6.04 1184 405 2.10
1325 -560.72 -40.41 86.36 6.22 1159 388 2.16
1350 -593.56 -41.99 90.72 6.42 1134 371 2.23
1365 -612.62 -42.89 93.24 6.53 1122 363 2.27
1375 -627.96 -43.61 95.24 6.61 1112 357 2.30
1400 -664.00 -45.29 99.91 6.81 1093 345 2.36
1425 -701.76 -47.03 104.71 7.02 1077 335 2.43
1450 -741.31 -48.82 109.63 7.22 1065 327 2.50
1475 -782.70 -50.67 114.65 7.42 1054 320 2.57
1500 -825.98 -52.58 119.76 7.62 1044 314 2.65
Edited by Desert Fox, 31 May 2012 - 07:47 PM.